USMS National Champions (18)
2007 (7)
Name |
Event |
Distance |
Age Group |
Time |
Brian Miller | 800 Free | LCM | 35-39 | 9:55.33 |
Steve Wood | 50 Free | LCM | 45-49 | 25.21 |
100 Free | LCM | 45-49 | 54.95 | |
200 Free | LCM | 45-49 | 2:05.42 | |
50 Back | LCM | 45-49 | 28.71 | |
100 Back | LCM | 45-49 | 1:02.27 | |
200 Back | LCM | 45-49 | 2:20.91 |
2006 (1)
Name |
Event |
Distance |
Age Group |
Time |
Steve Wood | 100 Free | SCY | 45-49 | 48.52 |
2005 (6)
Name |
Event |
Distance |
Age Group |
Time |
Nicole Paquette | 1650 Free | SCY | 18-24 | 19:26.50 |
Steve Wood | 50 Free | LCM | 45-49 | 25.27 |
100 Free | LCM | 45-49 | 55.58 | |
50 Back | LCM | 45-49 | 29.25 | |
100 Back | LCM | 45-49 | 1:04.28 | |
200 Back | LCM | 45-49 | 2:22.12 |
2004 (4)
Name |
Event |
Distance |
Age Group |
Time |
Brian Miller | 1650 Free | SCY | 30-34 | 18:33.36 |
Steve Wood | 50 Free | LCM | 40-44 | 25.28 |
50 Back | LCM | 40-44 | 29.13 | |
100 Back | LCM | 40-44 | 1:03.75 |