updated 07.15.22 | TEAM RIDGLEA AGE GROUP RECORDS | |||||||||||||
WOMEN 18-24 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 26.98 | Diane Drake | Apr-04 | 31.89 | April Woolard | Sep-02 | 31.98 | Cara Loria | Jul-10 | |||||
100 | 57.81 | Diane Drake | Mar-04 | 1:07.37 | Diane Drake | Sep-03 | 1:09.80 | Jennifer Kilinski | Aug-02 | |||||
200 | 2:05.17 | Diane Drake | Mar-04 | 2:28.81 | Jennifer Kilinski | Nov-02 | 2:26.53 | Nicole Paquette | Aug-04 | |||||
500/400 | 5:37.37 | Nicole Paquette | May-05 | 5:09.64 | Nicole Paquette | Nov-04 | 5:00.10 | Nicole Paquette | Aug-04 | |||||
1000/800 | 11:35.51 | Nicole Paquette | Apr-04 | 10:25.15 | Nicole Paquette | Nov-04 | 10:15.59 | Nicole Paquette | Jul-04 | |||||
1650/1500 | 19:09.18 | Nicole Paquette | Apr-04 | 19:29.44 | Nicole Paquette | Nov-04 | 19:22.46 | Nicole Paquette | Jul-04 | |||||
BACK 50 | 29.83 | Diane Drake | Apr-04 | 36.94 | Diane Drake | Nov-03 | 38.77 | Cara Loria | Jul-10 | |||||
100 | 1:03.14 | Diane Drake | Mar-04 | 1:14.88 | Diane Drake | Nov-03 | 1:21.91 | Jennifer Kilinski | Aug-02 | |||||
200 | 2:12.57 | Diane Drake | Apr-04 | 2:37.29 | Diane Drake | Nov-03 | 2:58.10 | Jennifer Kilinski | Jul-02 | |||||
BREAST 50 | 35.86 | Heather Heefner | Apr-12 | 42.17 | Nicole Paquette | Nov-04 | 41.25 | Nicole Paquette | Jul-04 | |||||
100 | 1:16.55 | Nicole Paquette | May-05 | 1:29.67 | Diane Drake | Sep-03 | 1:29.62 | Nicole Paquette | Aug-04 | |||||
200 | 2:40.50 | Nicole Paquette | May-05 | 3:10.95 | Nicole Paquette | Nov-04 | 3:09.17 | Nicole Paquette | Jul-04 | |||||
FLY 50 | 28.51 | Diane Drake | Mar-04 | 34.15 | April Woolard | Sep-02 | 35.02 | Jennifer Kilinski | Aug-02 | |||||
100 | 1:01.58 | Diane Drake | Mar-04 | 1:12.84 | Diane Drake | Sep-03 | 1:28.54 | Meliss Lee Powell | Jul-04 | |||||
200 | 2:15.77 | Diane Drake | Apr-04 | 3:05.47 | Nicole Paquette | Sep-02 | ||||||||
I.M. 100 | 1:04.11 | Diane Drake | Apr-04 | 1:19.77 | Jennifer Kilinski | Nov-02 | xx | xx | xx | |||||
200 | 2:16.91 | Diane Drake | Apr-04 | 2:41.68 | Diane Drake | Sep-03 | 2:51.15 | Jennifer Kilinski | Aug-02 | |||||
400 | 4:47.87 | Diane Drake | Apr-04 | 5:55.52 | Jennifer Kilinski | Nov-02 | 6:10.20 | Jennifer Kilinski | Aug-02 | |||||
WOMEN 25-29 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 27.17 | Desiree Bennett | Apr-03 | 32.00 | Diane Drake | Nov-04 | 31.56 | Diane Drake | Jul-05 | |||||
100 | 1:00.22 | Diane Barghi | Mar-07 | 1:06.20 | Diane Drake | Nov-04 | 1:05.12 | Stacy Fennell | Jul-05 | |||||
200 | 2:12.32 | Nicole Paquette | Mar-07 | 3:01.09 | Jennifer Mittag | Nov-12 | 2:27.07 | Diane Drake | Aug-04 | |||||
500/400 | 5:29.24 | Nicole Paquette | Mar-08 | 5:03.28 | Stacy Fennell | Jul-05 | ||||||||
1000/800 | 11:31.31 | Nicole Paquette | May-07 | 10:26.26 | Stacy Fennell | Jul-05 | ||||||||
1650/1500 | 19:45.94 | Nicole Paquette | Mar-07 | 19:30.36 | Stacy Fennell | Jul-05 | ||||||||
BACK 50 | 31.41 | Diane Barghi | Mar-07 | 35.30 | Diane Drake | Jul-04 | ||||||||
100 | 1:05.08 | Diane Barghi | Mar-07 | 1:14.56 | Diane Drake | Jul-05 | ||||||||
200 | 2:38.98 | Diane Drake | Jul-04 | |||||||||||
BREAST 50 | 35.43 | Nicole Paquette | May-08 | 43.19 | Brittney Villalva | Nov-13 | 42.15 | C. Van der Kar | Jun-09 | |||||
100 | 1:16.04 | Nicole Paquette | May-07 | 1:31.86 | Brittney Villalva | Nov-13 | 1:29.96 | Stacy Fennell | Jul-05 | |||||
200 | 2:42.73 | Nicole Paquette | May-07 | 3:04.22 | Stacy Fennell | Jul-05 | ||||||||
FLY 50 | 30.00 | Diane Barghi | Mar-07 | 32.39 | Diane Drake | Nov-04 | 32.08 | Diane Drake | Jul-05 | |||||
100 | 1:06.02 | Diane Barghi | Mar-07 | 1:10.27 | Diane Drake | Nov-04 | 1:11.14 | Diane Drake | Jul-04 | |||||
200 | 2:34.93 | Diane Drake | Aug-04 | |||||||||||
I.M. 100 | 1:07.65 | Diane Barghi | Mar-07 | 1:14.47 | Diane Drake | Nov-04 | xx | xx | xx | |||||
200 | 2:26.71 | Diane Barghi | Mar-07 | 2:39.81 | Diane Drake | Aug-04 | ||||||||
400 | 5:00.13 | Nicole Paquette | May-07 | 5:39.61 | Diane Drake | Jul-04 | ||||||||
WOMEN 30-34 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 28.81 | Amy Bender | Mar-03 | 32.30 | Amy Bender | Nov-03 | 32.83 | Amy Bender | Aug-04 | |||||
100 | 57.75 | Stacey Fennell | Apr-06 | 1:09.61 | Shelley Roaten | Nov-15 | 1:14.58 | Amber Murphy | Jun-11 | |||||
200 | 2:06.07 | Stacey Fennell | Apr-06 | 2:31.96 | Nicole Willingham | Nov-15 | 2:54.13 | Stacey Wood | Aug-04 | |||||
500/400 | 5:32.27 | Stacey Fennell | Apr-06 | 5:28.46 | Amy Raines | Nov-02 | 5:57.85 | Amber Murphy | Jun-11 | |||||
1000/800 | 11:32.44 | Stacey Fennell | Apr-06 | 11:39.40 | Amy Raines | Nov-02 | 12:40.35 | Amber Murphy | Jun-11 | |||||
1650/1500 | 19:07.50 | Stacey Fennell | Mar-06 | 21:13.29 | Amy Raines | Nov-02 | 23:58.64 | Amber Murphy | Jun-11 | |||||
BACK 50 | 37.48 | Nicole Willingham | Apr-16 | 38.68 | Amy Bender | Nov-03 | 38.56 | Amy Bender | Aug-03 | |||||
100 | 1:12.87 | Amy Bender | Sep-03 | 1:24.22 | Amy Bender | Nov-03 | 1:25.79 | Amy Bender | Aug-04 | |||||
200 | ||||||||||||||
BREAST 50 | 36.77 | Amber Murphey | Apr-13 | 42.53 | Nicole Willingham | Nov-15 | 42.54 | Amber Murphy | Jun-11 | |||||
100 | 1:19.74 | Amber Murphey | Apr-13 | 1:31.56 | Nicole Willingham | Nov-15 | 1:30.13 | Amber Murphy | Jun-11 | |||||
200 | 2:52.92 | Nicole Willingham | Apr-16 | 3:25.68 | Amber Murphy | Jun-11 | ||||||||
FLY 50 | 30.32 | Stacey Fennell | Apr-06 | 34.49 | Amy Raines | Nov-02 | 36.08 | Amy Bender | Aug-03 | |||||
100 | 1:03.06 | Stacey Fennell | Apr-06 | 1:28.78 | Amy Bender | Jul-04 | ||||||||
200 | ||||||||||||||
I.M. 100 | 1:05.50 | Stacey Fennell | Apr-06 | 1:24.63 | Amy Bender | Nov-03 | xx | xx | xx | |||||
200 | 2:20.71 | Stacey Fennell | Apr-06 | 3:13.74 | Amy Raines | Nov-02 | 3:07.92 | Amy Bender | Aug-03 | |||||
400 | 4:58.16 | Stacey Fennell | Mar-06 | |||||||||||
WOMEN 35-39 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 26.67 | Kim Macklin | Feb-06 | 40.37 | Gigi Goesling | Nov-13 | 28.46 | Kim Macklin | Aug-04 | |||||
100 | 1:06.16 | Nicole Willingham | May-21 | 1:25.38 | Pansy Sheffield | Nov-14 | 1:04.84 | Kim Macklin | Jul-04 | |||||
200 | 2:19.02 | Nicole Willingham | Apr-17 | 3:06.03 | Gigi Goesling | Nov-13 | 2:44.59 | Lynn Witherington | Jul-05 | |||||
500/400 | 5:57.11 | Nicole Willingham | Apr-17 | 6:36.84 | Gigi Goesling | Nov-13 | 5:27.75 | Lauren Rose | Jul-22 | |||||
1000/800 | 12:13.42 | Nicole Willingham | Apr-17 | 14:38.25 | Pansy Sheffield | Nov-13 | ||||||||
1650/1500 | 20:16.45 | Nicole Willingham | Apr-17 | 27:50.32 | Pansy Sheffield | Nov-13 | ||||||||
BACK 50 | 31.37 | Kim Macklin | Feb-06 | 35.20 | Kim Macklin | Jul-04 | ||||||||
100 | 1:29.12 | Paige Kirn | Feb-06 | |||||||||||
200 | ||||||||||||||
BREAST 50 | 31.95 | Kim Macklin | Feb-06 | 35.67 | Kim Macklin | Jul-04 | ||||||||
100 | 1:12.11 | Kim Macklin | Feb-06 | 1:20.90 | Kim Macklin | Aug-04 | ||||||||
200 | 2:51.91 | Nicole Willingham | Apr-17 | 3:04.01 | Kim Macklin | Jul-04 | ||||||||
FLY 50 | 34.24 | Paige Kirn | Feb-07 | 31.75 | Kim Macklin | Aug-04 | ||||||||
100 | 1:26.53 | Paige Kirn | Apr-06 | |||||||||||
200 | 3:30.77 | Pansy Sheffield | Apr-16 | |||||||||||
I.M. 100 | 1:24.48 | Paige Kirn | Apr-06 | 1:39.04 | Pansy Sheffield | Nov-14 | xx | xx | xx | |||||
200 | 2:58.34 | Kim Macklin | Aug-04 | |||||||||||
400 | 6:51.08 | Pansy Shih | Apr-17 | |||||||||||
WOMEN 40-44 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 25.67 | Kristin Henderson | May-08 | 29.78 | Kristin Henderson | Nov-04 | 30.21 | Kristin Henderson | Aug-03 | |||||
100 | 57.90 | Kim Macklin | Apr-06 | 1:06.60 | Kristin Henderson | Nov-04 | 1:07.33 | Kristin Henderson | Aug-02 | |||||
200 | 2:12.63 | Kristin Henderson | Mar-04 | 2:33.21 | Laura Henson | Nov-15 | 2:37.40 | Laura Henson | Jun-15 | |||||
500/400 | 6:23.32 | Stacy Fennell | Apr-16 | 5:14.23 | Laura Henson | Nov-15 | 5:23.49 | Laura Henson | Aug-15 | |||||
1000/800 | 12:55.82 | Stacy Fennell | Apr-16 | 11:15.09 | Laura Henson | Jun-16 | ||||||||
1650/1500 | 21:24.06 | Stacy Fennell | Apr-16 | 25:32.51 | Debra Denke | Jul-04 | ||||||||
BACK 50 | 31.29 | Kim Macklin | Apr-06 | 35.54 | Laura Henson | Nov-15 | 36.45 | Laura Henson | Jun-16 | |||||
100 | 1:07.62 | Kim Macklin | Apr-06 | 1:18.34 | Laura Henson | Nov-15 | 1:20.30 | Laura Henson | Jul-15 | |||||
200 | 2:41.71 | Lisa Tullbane | Apr-12 | 2:52.96 | Elaina Rowe | Nov-13 | 2:55.23 | Laura Henson | Jul-15 | |||||
BREAST 50 | 32.09 | Kim Macklin | Apr-06 | 40.02 | Kristin Henderson | Nov-04 | 40.11 | Kristin Henderson | Aug-03 | |||||
100 | 1:11.49 | Kim Macklin | May-08 | 1:27.35 | Kristin Henderson | Nov-04 | 1:30.86 | Laura Henson | Jul-15 | |||||
200 | 2:50.01 | Kristin Henderson | Apr-05 | 4:06.69 | Aja James | Nov-03 | 3:20.38 | Kristin Henderson | Jul-04 | |||||
FLY 50 | 28.40 | Kristin Henderson | Apr-04 | 32.60 | Kristin Henderson | Nov-03 | 32.23 | Kristin Henderson | Aug-03 | |||||
100 | 1:07.74 | Laura Henson | Oct-15 | 1:16.79 | Laura Henson | Nov-15 | 1:19.30 | Laura Henson | Aug-15 | |||||
200 | 3:50.32 | Aja James | Mar-04 | |||||||||||
I.M. 100 | 1:04.29 | Kim Macklin | May-08 | 1:15.89 | Laura Henson | Nov-15 | xx | xx | xx | |||||
200 | 2:27.93 | Laura Henson | Feb-17 | 2:49.10 | Elaina Rowe | Nov-13 | 2:52.09 | Laura Henson | Jul-15 | |||||
400 | 6:59.20 | Aja James | Mar-04 | 5:49.12 | Laura Henson | Nov-15 | 6:09.86 | Laura Henson | Aug-15 | |||||
WOMEN 45-49 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 26.01 | Kristin Henderson | May-07 | 29.50 | Kristin Henderson | Nov-08 | 29.92 | Kristin Henderson | Jul-05 | |||||
100 | 57.77 | Kristin Henderson | May-07 | 1:05.72 | Kristin Henderson | Nov-08 | 1:07.04 | Kristin Henderson | Aug-06 | |||||
200 | 2:29.86 | S. Davenport | Apr-05 | 3:00.24 | Beth Jones | Nov-04 | 2:36.02 | Kristin Henderson | Aug-07 | |||||
500/400 | 6:46.91 | Beth Jones | May-05 | 6:06.46 | Beth Jones | Nov-04 | 5:49.15 | Kristin Henderson | Aug-07 | |||||
1000/800 | 13:44.32 | Beth Jones | May-05 | 12:19.49 | Beth Jones | Nov-04 | 11:46.41 | Kristin Henderson | Aug-07 | |||||
1650/1500 | 22:37.81 | Beth Jones | Apr-05 | 23:04.71 | Beth Jones | Nov-04 | 23:51.75 | Beth Jones | Jul-04 | |||||
BACK 50 | 33.03 | Beth Jones | Mar-07 | 39.68 | Beth Jones | Sep-03 | 38.30 | Beth Jones | Jun-04 | |||||
100 | 1:11.78 | Beth Jones | Mar-07 | 1:23.56 | Beth Jones | Aug-06 | ||||||||
200 | 2:35.25 | Beth Jones | Mar-07 | 2:59.11 | Beth Jones | Aug-06 | ||||||||
BREAST 50 | 36.15 | Kristin Henderson | May-07 | 40.36 | Kristin Henderson | Nov-05 | 40.52 | Kristin Henderson | Jul-05 | |||||
100 | 1:18.66 | Kristin Henderson | Mar-07 | 1:28.75 | Kristin Henderson | Nov-05 | 1:30.48 | Kristin Henderson | Jul-05 | |||||
200 | 2:56.83 | S. Davenport | Apr-05 | 3:18.06 | Kristin Henderson | Nov-07 | 3:20.67 | Kristin Henderson | Jul-05 | |||||
FLY 50 | 28.80 | Kristin Henderson | May-08 | 32.69 | Kristin Henderson | Nov-05 | 32.73 | Kristin Henderson | Jul-05 | |||||
100 | 1:37.77 | Aja James | Feb-05 | 1:55.76 | Aja James | Jul-04 | ||||||||
200 | 3:29.88 | Aja James | May-05 | 4:05.09 | Aja James | Jul-05 | ||||||||
I.M. 100 | 1:08.71 | Kristin Henderson | May-07 | 1:22.35 | Kristin Henderson | Nov-08 | xx | xx | xx | |||||
200 | 2:49.42 | Beth Jones | Mar-07 | 3:12.27 | Beth Jones | Aug-06 | ||||||||
400 | 6:42.14 | Aja James | Apr-05 | 7:44.43 | Aja James | Jul-05 | ||||||||
WOMEN 50-54 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 28.22 | Trin Campbell | Mar-17 | 31.84 | Patricia Campbell | Nov-18 | 32.03 | Patricia Campbell | Jun-17 | |||||
100 | 1:00.73 | Trin Campbell | Mar-17 | 1:08.03 | Patricia Campbell | Nov-18 | 1:08.84 | Trin Campbell | Jul-16 | |||||
200 | 2:08.57 | Trin Campbell | Mar-17 | 2:24.08 | Patricia Campbell | Nov-18 | 2:22.66 | Trin Campbell | Aug-17 | |||||
500/400 | 5:35.68 | Trin Campbell | Mar-17 | 5:00.43 | Patricia Campbell | Nov-18 | 4:56.64 | Trin Campbell | Aug-17 | |||||
1000/800 | 11:39.10 | Trin Campbell | Apr-16 | 10:12.42 | Patricia Campbell | Nov-18 | 9:58.93 | Trin Campbell | Aug-17 | |||||
1650/1500 | 22:37.08 | Susan Torpy | Apr-10 | 22:58.72 | Susan Torpy | Jul-10 | ||||||||
BACK 50 | 31.92 | Trin Campbell | Mar-18 | 36.87 | Patricia Campbell | Nov-18 | 36.95 | Patricia Campbell | Jun-18 | |||||
100 | 1:11.33 | Beth Jones | May-08 | 1:21.85 | Beth Jones | Nov-08 | 1:22.40 | Beth Jones | Aug-07 | |||||
200 | 2:36.40 | Beth Jones | May-08 | 2:57.22 | Patricia Campbell | Sep-18 | ||||||||
BREAST 50 | 38.23 | Trin Campbell | Mar-18 | 44.55 | Patricia Campbell | Nov-18 | 45.79 | Patricia Campbell | Jun-18 | |||||
100 | 1:23.18 | Trin Campbell | Mar-18 | 1:41.34 | Patricia Campbell | Jun-18 | ||||||||
200 | 3:03.66 | Trin Campbell | Mar-18 | 3.:35.26 | Patricia Campbell | Jun-18 | ||||||||
FLY 50 | 30.60 | Patricia Campbell | Feb-19 | 34.62 | Patricia Campbell | Nov-18 | 35.22 | Trin Campbell | Sep-16 | |||||
100 | 1:12.92 | Patricia Campbell | Jan-19 | 1:27.73 | Susan Torpy | Jul-10 | ||||||||
200 | 3:21.82 | Susan Torpy | Jul-10 | |||||||||||
I.M. 100 | 1:11.62 | Trin Campbell | Mar-18 | 1:28.36 | Beth Jones | Nov-08 | xx | xx | xx | |||||
200 | 2:35.70 | Patricia Campbell | Jan-19 | 2:57.72 | Patricia Campbell | Sep-18 | ||||||||
400 | 6:18.28 | Susan Torpy | Apr-10 | 7:00.89 | Susan Torpy | Jul-10 | ||||||||
WOMEN 55-59 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 28.37 | Patricia Campbell | Mar-19 | 34.75 | Patricia Campbell | Dec-19 | 32.04 | Patricia Campbell | Jun-19 | |||||
100 | 1:01.54 | Patricia Campbell | Mar-19 | 1:11.95 | Patricia Campbell | Dec-19 | 1:10.35 | Patricia Campbell | Jul-19 | |||||
200 | 2:08.86 | Patricia Campbell | Mar-19 | 2:25.97 | Patricia Campbell | Dec-19 | 2:26.91 | Patricia Campbell | Jul-19 | |||||
500/400 | 5:37.72 | Patricia Campbell | Mar-19 | 4:58.14 | Patricia Campbell | Dec-19 | 5:01.16 | Patricia Campbell | Jul-19 | |||||
1000/800 | 11:33.24 | Patricia Campbell | Mar-19 | 10:14.14 | Patricia Campbell | Dec-19 | 10:24.82 | Patricia Campbell | Oct-21 | |||||
1650/1500 | 19:32.67 | Patricia Campbell | Feb-20 | 20:51.86 | Patricia Campbell | Jun-21 | ||||||||
BACK 50 | 39.80 | Linda Hepworth | May-10 | 58.00 | Hollace Weiner | Nov-02 | 36.62 | Patricia Campbell | Jul-19 | |||||
100 | 1:15.27 | Patricia Campbell | Feb-20 | 1:23.00 | Patricia Campbell | Jul-19 | ||||||||
200 | 2:39.82 | Patricia Campbell | Feb-20 | 2:57.11 | Patricia Campbell | Jul-19 | ||||||||
BREAST 50 | 45.18 | Linda Hepworth | May-09 | 59.52 | Hollace Weiner | Nov-02 | 44.48 | Patricia Campbell | Jul-19 | |||||
100 | 2:02.32 | Paula Willoughby | Mar-09 | 2:07.97 | Hollace Weiner | Aug-04 | ||||||||
200 | ||||||||||||||
FLY 50 | 31.08 | Patricia Campbell | Feb-20 | 1:05.48 | Hollace Weiner | Sep-02 | 35.50 | Patricia Campbell | Jul-19 | |||||
100 | ||||||||||||||
200 | ||||||||||||||
I.M. 100 | 1:24.39 | Linda Hepworth | May-09 | 2:07.56 | Hollace Weiner | Sep-02 | xx | xx | xx | |||||
200 | 2:56.01 | Patricia Campbell | Jul-19 | |||||||||||
400 | ||||||||||||||
|
||||||||||||||
WOMEN 60-64 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | ||||||||||||||
100 | ||||||||||||||
200 | ||||||||||||||
500/400 | ||||||||||||||
1000/800 | ||||||||||||||
1650/1500 | ||||||||||||||
BACK 50 | ||||||||||||||
100 | ||||||||||||||
200 | ||||||||||||||
BREAST 50 | 43.69 | Carol Standerfer | Mar-18 | |||||||||||
100 | 1:35.29 | Carol Standerfer | Mar-18 | |||||||||||
200 | ||||||||||||||
FLY 50 | ||||||||||||||
100 | ||||||||||||||
200 | ||||||||||||||
I.M. 100 | 1:27.80 | Carol Standerfer | Mar-18 | |||||||||||
200 | ||||||||||||||
400 | ||||||||||||||
|
||||||||||||||
WOMEN 65-69 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 34.70 | Carol Standerfer | Feb-20 | 36.97 | Jody King | Nov-13 | 37.79 | Jody King | Jul-13 | |||||
100 | 1:29.13 | Jody King | Nov-13 | 1:27.23 | Jody King | Jul-14 | ||||||||
200 | 3:15.06 | Jody King | Nov-13 | 3:32.35 | Jody King | Jul-14 | ||||||||
500/400 | 7:21.93 | Jody King | Jul-14 | |||||||||||
1000/800 | ||||||||||||||
1650/1500 | ||||||||||||||
BACK 50 | ||||||||||||||
100 | ||||||||||||||
200 | ||||||||||||||
BREAST 50 | 44.24 | Carol Standerfer | Feb-20 | |||||||||||
100 | 1:34.66 | Carol Standerfer | Feb-20 | |||||||||||
200 | ||||||||||||||
FLY 50 | ||||||||||||||
100 | ||||||||||||||
200 | ||||||||||||||
I.M. 100 | 1:27.97 | Carol Standerfer | Feb-20 | |||||||||||
200 | ||||||||||||||
400 |