updated 09.06.22 | TEAM RIDGLEA AGE GROUP RECORDS | |||||||||||||
MEN 18-24 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 22.83 | Cameron Merrill | Apr-10 | 32.04 | Michael Bourassa | Nov-10 | 26.36 | Clint Barghi | Jul-05 | |||||
100 | 51.50 | Harris Masterson | Apr-04 | 1:12.19 | Michael Bourassa | Nov-10 | 58.81 | Clint Barghi | Jul-05 | |||||
200 | 1:53.67 | Forrest Meharg | Apr-10 | |||||||||||
500/400 | ||||||||||||||
1000/800 | ||||||||||||||
1650/1500 | ||||||||||||||
BACK 50 | 25.29 | David McManic | Mar-09 | 30.22 | Clint Barghi | Jul-05 | ||||||||
100 | 55.27 | David McManic | Mar-09 | 1:07.41 | Clint Barghi | Jul-05 | ||||||||
200 | 2:10.16 | Forrest Meharg | Apr-10 | 2:34.73 | Forrest Meharg | Jul-10 | ||||||||
BREAST 50 | 29.06 | David McManic | Mar-09 | 42.20 | Michael Bourassa | Nov-10 | 34.27 | Clint Barghi | Jul-05 | |||||
100 | 1:07.71 | Gregory Pfaff | Apr-10 | 1:31.50 | Michael Bourassa | Nov-10 | 1:16.27 | Clint Barghi | Jul-05 | |||||
200 | 2:16.34 | David McManic | Mar-09 | 2:59.54 | Gregery Pfaff | Jul-10 | ||||||||
FLY 50 | 25.01 | Forrest Meharg | Apr-10 | 28.11 | Clint Barghi | Jul-05 | ||||||||
100 | 54.76 | David McManic | Mar-09 | 1:12.14 | Forrest Meharg | Jul-10 | ||||||||
200 | ||||||||||||||
I.M. 100 | 55.39 | David McManic | Mar-09 | xx | xx | xx | ||||||||
200 | 2:10.24 | Forrest Meharg | Apr-10 | |||||||||||
400 | ||||||||||||||
MEN 25-29 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 25.14 | Jason Lovell | Apr-05 | 27.47 | Brian Miller | Sep-02 | 29.11 | Brian Miller | Jul-02 | |||||
100 | 48.68 | Bill Betz | Mar-09 | 1:06.97 | Jason Lovell | Nov-04 | 1:03.42 | Brian Miller | Jul-02 | |||||
200 | 1:51.96 | Jason Lovell | May-05 | 2:14.92 | Jason Lovell | Nov-03 | 2:23.67 | Brian Miller | Jul-02 | |||||
500/400 | 5:03.14 | Jason Lovell | Apr-04 | 4:37.62 | Jason Lovell | Nov-03 | 5:51.82 | John Blausey | Jun-04 | |||||
1000/800 | 10:16.24 | Jason Lovell | Apr-04 | 9:27.93 | Jason Lovell | Nov-03 | 12:43.61 | John Blausey | Jul-04 | |||||
1650/1500 | 22:33.44 | John Blausey | Feb-04 | 17:54.92 | Jason Lovell | Nov-03 | 19:39.67 | Brent Poulsen | Jul-10 | |||||
BACK 50 | 25.14 | David McManic | May-10 | 35.47 | Brian Miller | Sep-02 | 38.30 | Matthew Woolard | Aug-03 | |||||
100 | 54.82 | David McManic | May-10 | |||||||||||
200 | ||||||||||||||
BREAST 50 | 28.81 | Bill Betz | Mar-09 | 37.33 | Brian Miller | Sep-02 | 35.52 | Ryan Van der Kar | Jun-09 | |||||
100 | 1:01.60 | David McManic | May-10 | 1:34.48 | Alex Rice | Nov-04 | 1:18.98 | Ryan Van der Kar | Jun-09 | |||||
200 | 2:20.32 | Jason Lovell | May-05 | 3:21.98 | John Blausey | Jul-04 | ||||||||
FLY 50 | 24.26 | David McManic | May-10 | 30.94 | Brian Miller | Sep-02 | 30.41 | Ryan Van der Kar | Jun-09 | |||||
100 | 53.54 | David McManic | May-10 | 1:11.11 | Jason Lovell | Nov-03 | ||||||||
200 | 2:09.16 | Jason Lovell | May-05 | 2:34.70 | Jason Lovell | Nov-03 | ||||||||
I.M. 100 | 54.62 | David McManic | May-10 | 1:12.21 | Brian Miller | Sep-02 | xx | xx | xx | |||||
200 | 2:01.73 | David McManic | May-10 | 2:31.08 | Jason Lovell | Nov-03 | 2:40.05 | Ryan Van der Kar | Jun-09 | |||||
400 | 4:32.48 | Jason Lovell | Apr-04 | |||||||||||
MEN 30-34 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 22.73 | Scott Ayer | Mar-10 | 27.47 | Brian Miller | Nov-02 | 26.05 | Scott Ayer | Jul-10 | |||||
100 | 47.75 | Scott Ayer | Mar-10 | 59.44 | Brian Miller | Nov-06 | 56.16 | Scott Ayer | Jul-10 | |||||
200 | 1:52.68 | Brian Miller | May-05 | 2:09.36 | Brian Miller | Nov-04 | 2:07.91 | Marcin Wedlarski | Aug-04 | |||||
500/400 | 5:09.43 | Marcin Wedlarski | Feb-04 | 4:32.83 | Brian Miller | Nov-04 | 4:30.52 | Marcin Wedlarski | Aug-04 | |||||
1000/800 | 10:22.28 | Marcin Wedlarski | Feb-04 | 10:09.32 | Brian Miller | Nov-02 | 9:19.77 | Marcin Wedlarski | Jul-04 | |||||
1650/1500 | 17:12.76 | Marcin Wedlarski | Feb-04 | 19:22.90 | Brian Miller | Nov-02 | 17:40.23 | Marcin Wedlarski | Jul-04 | |||||
BACK 50 | 24.91 | Scott Ayer | Mar-10 | 29.73 | Scott Ayer | Jul-10 | ||||||||
100 | 52.68 | Scott Ayer | Mar-11 | 1:01.92 | Scott Ayer | Jul-10 | ||||||||
200 | 3:18.56 | Scott Ayer | Jul-10 | |||||||||||
BREAST 50 | 28.42 | Scott Ayer | Mar-10 | 36.92 | Brian Miller | Nov-04 | 39.06 | Brian Miller | Jun-04 | |||||
100 | 1:09.89 | Brian Miller | Apr-06 | 1:22.05 | Clay Rahn | Nov-05 | ||||||||
200 | 2:36.15 | Clay Rahn | Apr-06 | |||||||||||
FLY 50 | 24.16 | Scott Ayer | Mar-10 | 29.58 | Jason Tomlin | Nov-05 | 27.76 | Scott Ayer | Jul-10 | |||||
100 | 57.81 | Jason Tomlin | Mar-07 | 1:08.52 | Jason Tomlin | Nov-05 | 1:01.86 | Scott Ayer | Jul-10 | |||||
200 | 2:01.30 | Scott Ayer | Mar-10 | 2:33.42 | Marcin Wedlarski | Aug-04 | ||||||||
I.M. 100 | 53.69 | Scott Ayer | Mar-10 | 1:11.56 | Brian Miller | Nov-04 | xx | xx | xx | |||||
200 | 1:58.39 | Scott Ayer | Mar-11 | 2:17.49 | Scott Ayer | Jul-10 | ||||||||
400 | 4:32.45 | Marcin Wedlarski | Feb-04 | 5:05.80 | Marcin Wedlarski | Jul-04 | ||||||||
MEN 35-39 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 23.15 | John Sholl | May-05 | 27.74 | Fritz Rahr | Nov-03 | 27.17 | John Sholl | Aug-04 | |||||
100 | 49.45 | John Sholl | Apr-05 | 1:11.44 | David Parrish | Nov-03 | 58.28 | Scott Ayer | Jul-14 | |||||
200 | 1:56.08 | Brian Miller | May-08 | 2:13.28 | Brian Miller | Aug-07 | ||||||||
500/400 | 5:15.75 | Brian Miller | Apr-10 | 4:41.45 | Scott Ayer | Jul-14 | ||||||||
1000/800 | 10:41.17 | Marcin Wedlarski | Feb-09 | 9:55.33 | Brian Miller | Aug-07 | ||||||||
1650/1500 | 17:31.24 | Marcin Wedlarski | Mar-09 | 20:25.22 | Brian MIller | Jul-10 | ||||||||
BACK 50 | 26.89 | David Lyons | Mar-09 | 40.46 | David Parrish | Nov-03 | 30.59 | Scott Ayer | Jul-14 | |||||
100 | 57.99 | David Lyons | May-09 | |||||||||||
200 | ||||||||||||||
BREAST 50 | 25.60 | James Fike | Feb-20 | 36.17 | Fritz Rahr | Nov-03 | 29.49 | James Fike | Sep-19 | |||||
100 | 55.83 | James Fike | Feb-20 | 1:07.89 | James Fike | Sep-19 | ||||||||
200 | 2:21.70 | Jim Dunn | Apr-06 | 2:53.08 | Jim Dunn | Aug-03 | ||||||||
FLY 50 | 24.73 | John Sholl | May-05 | 30.11 | Fritz Rahr | Nov-03 | 28.23 | John Sholl | Aug-04 | |||||
100 | 54.00 | James Fike | Jan-19 | 1:03.88 | James Fike | Sep-18 | ||||||||
200 | ||||||||||||||
I.M. 100 | 51.71 | James Fike | Feb-20 | 1:11.60 | Fritz Rahr | Nov-03 | xx | xx | xx | |||||
200 | 2:07.46 | Jim Dunn | Apr-06 | 2:35.00 | Jim Dunn | Aug-04 | ||||||||
400 | 4:29.71 | Marcin Wedlarski | Mar-09 | 5:38.21 | Jim Dunn | Jul-04 | ||||||||
MEN 40-44 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 22.56 | Steve Wood | Mar-04 | 24.72 | Steve Wood | Dec-04 | 25.28 | Steve Wood | Aug-04 | |||||
100 | 48.83 | Steve Wood | Mar-04 | 54.25 | Steve Wood | Dec-04 | 55.33 | Steve Wood | Aug-04 | |||||
200 | 1:51.69 | Steve Wood | Mar-04 | 2:15.29 | Steve Wood | May-04 | 2:06.56 | Steve Wood | Aug-04 | |||||
500/400 | 5:12.63 | Steve Wood | Mar-04 | 4:39.59 | Steve Wood | May-04 | 4:48.73 | Steve Wood | Aug-03 | |||||
1000/800 | 10:47.75 | Steve Wood | Feb-05 | 9:35.95 | Steve Wood | Nov-04 | 9:57.04 | Steve Wood | Aug-03 | |||||
1650/1500 | 17:59.66 | Steve Wood | Feb-05 | 18:16.84 | Steve Wood | Nov-04 | 18:58.55 | Steve Wood | Aug-03 | |||||
BACK 50 | 25.28 | David Lyons | May-10 | 27.98 | Scott Ayer | Dec-18 | 29.13 | Steve Wood | Aug-04 | |||||
100 | 55.45 | David Lyons | May-10 | 1:01.70 | Scott Ayer | Dec-18 | 1:03.75 | Steve Wood | Aug-04 | |||||
200 | 2:01.46 | David Lyons | May-10 | 2:19.21 | Scott Ayer | Dec-18 | 2:28.94 | David Lyons | Jul-10 | |||||
BREAST 50 | 29.19 | Jim Dunn | May-08 | 33.93 | Steve Wood | Dec-04 | 33.20 | Jim Dunn | Jul-10 | |||||
100 | 1:05.74 | Jim Dunn | Apr-12 | 1:20.26 | Steve Wood | Sep-03 | 1:16.18 | Jim Dunn | Aug-07 | |||||
200 | 2:21.65 | Jim Dunn | May-08 | 2:48.03 | Jim Dunn | Aug-07 | ||||||||
FLY 50 | 24.63 | David Lyons | May-10 | 28.39 | Steve Wood | Nov-04 | 27.73 | David Lyons | Jul-10 | |||||
100 | 55.17 | David Lyons | May-10 | 1:04.43 | Steve Wood | Sep-03 | 1:04.03 | Steve Wood | Jul-04 | |||||
200 | 2:09.34 | Steve Wood | Feb-04 | 2:43.26 | Steve Wood | Jun-04 | ||||||||
I.M. 100 | 55.78 | David Lyons | May-10 | 1:01.95 | Scott Ayer | Dec-18 | xx | xx | xx | |||||
200 | 2:08.90 | Steve Wood | Feb-05 | 2:18.41 | Scott Ayer | Dec-18 | 2:26.06 | Jim Dunn | Jul-08 | |||||
400 | 4:44.47 | Steve Wood | Feb-04 | 5:27.66 | Steve Wood | May-04 | 5:14.20 | Jim Dunn | Jul-08 | |||||
MEN 45-49 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 21.58 | Steve Wood | Nov-06 | 25.32 | Steve Wood | Nov-05 | 25.00 | Steve Wood | Jul-07 | |||||
100 | 47.59 | Steve Wood | Nov-06 | 1:01.65 | Jim Amick | Nov-09 | 54.95 | Steve Wood | Aug-07 | |||||
200 | 1:45.57 | Steve Wood | Feb-07 | 2:16.61 | Steve Wood | Nov-06 | 2:03.14 | Steve Wood | Jul-07 | |||||
500/400 | 4:58.04 | Steve Wood | Mar-07 | 4:40.94 | Steve Wood | Nov-06 | 4:30.31 | Steve Wood | Jul-07 | |||||
1000/800 | 10:37.72 | Steve Wood | Apr-06 | 9:30.09 | Steve Wood | Nov-06 | 10:00.87 | Steve Wood | Jun-05 | |||||
1650/1500 | 17:43.19 | Steve Wood | Apr-06 | 17:52.98 | Steve Wood | Nov-06 | 19:00.92 | Steve Wood | Jun-05 | |||||
BACK 50 | 24.81 | Steve Wood | Mar-07 | 27.99 | Steve Wood | Nov-05 | 28.60 | Steve Wood | Aug-07 | |||||
100 | 52.32 | Steve Wood | Feb-07 | 1:02.19 | Steve Wood | Nov-07 | 1:01.68 | Steve Wood | Jul-07 | |||||
200 | 1:59.52 | Steve Wood | Feb-07 | 2:28.50 | Steve Wood | Nov-07 | 2:20.91 | Steve Wood | Aug-07 | |||||
BREAST 50 | 29.54 | Steve Wood | Mar-07 | 36.93 | Jim Amick | Oct-09 | 34.31 | Toby Bane | Jul-10 | |||||
100 | 1:03.98 | Steve Wood | Mar-07 | 1:22.00 | Jim Amick | Nov-07 | 1:19.24 | Toby Bane | Jul-10 | |||||
200 | 2:25.64 | Steve Wood | Mar-07 | 2:58.34 | Bret Tate | Nov-13 | 2:59.67 | Chris Osburn | Aug-08 | |||||
FLY 50 | 24.32 | Steve Wood | Mar-07 | 28.26 | Steve Wood | Nov-05 | 27.65 | Alan Lake | Sep-19 | |||||
100 | 53.34 | Steve Wood | Feb-07 | 1:07.92 | Jim Amick | Oct-09 | 1:00.37 | Steve Wood | Jul-07 | |||||
200 | 2:18.25 | Jim Amick | Nov-07 | 2:30.53 | Jim Amick | Nov-07 | 2:39.44 | Jim Amick | Aug-07 | |||||
I.M. 100 | 56.10 | Steve Wood | May-05 | 1:03.98 | Steve Wood | Nov-05 | xx | xx | xx | |||||
200 | 2:06.37 | Steve Wood | Mar-07 | 2:38.59 | Jim Amick | Nov-07 | 2:38.47 | Jim Amick | Aug-07 | |||||
400 | 4:29.68 | Steve Wood | Mar-07 | 5:28.29 | Jim Amick | Nov-09 | 5:38.01 | Jim Amick | Aug-07 | |||||
MEN 50-54 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 23.14 | Steve Wood | Jan-13 | 28.90 | Tom Sparks | Nov-03 | 25.50 | Steve Wood | Jul-13 | |||||
100 | 54.43 | Marshall Campbell | Mar-19 | 1:01.96 | Marshall Campbell | Nov-18 | 57.95 | Steve Wood | May-13 | |||||
200 | 1:59.72 | Marshall Campbell | Mar-19 | 2:14.03 | Marshall Campbell | Nov-18 | 2:14.58 | Marshall Campbell | Aug-17 | |||||
500/400 | 5:25.31 | Marshall Campbell | Feb-17 | 4:49.46 | Marshall Campbell | Dec-19 | 4:46.86 | Marshall Campbell | Aug-17 | |||||
1000/800 | 10:22.34 | Marshall Campbell | Mar-18 | 9:48.43 | Marshall Campbell | Dec-19 | 10:00.42 | Marshall Campbell | Aug-17 | |||||
1650/1500 | 18:37.63 | Marshall Campbell | Feb-20 | 23:12.63 | Dennis Light | Nov-04 | 21:14.83 | Rob Mulqueen | Jul-10 | |||||
BACK 50 | 25.89 | Steve Wood | Apr-13 | 36.07 | Chuck Burr | Nov-08 | 30.11 | Steve Wood | Jul-13 | |||||
100 | 1:09.76 | Jim Amick | Apr-16 | 1:26.68 | Dennis Light | Nov-07 | 1:03.65 | Steve Wood | Jul-13 | |||||
200 | 2:27.26 | Jim Amick | Mar-15 | 3:15.08 | Dennis Light | Nov-07 | 3:00.50 | Brent Bunell | Jul-14 | |||||
BREAST 50 | 30.83 | Steve Wood | Jan-13 | 40.66 | Jim Amick | Nov-14 | 38.53 | Chris Osburn | Jul-14 | |||||
100 | 1:11.04 | Chris Osburn | Apr-15 | 1:25.13 | Jim Amick | Nov-14 | 1:26.84 | Chris Osburn | Jul-14 | |||||
200 | 2:35.51 | Chris Osburn | Apr-15 | 3:33.04 | Dennis Light | Nov-05 | 3:08.11 | Chris Osburn | Jul-14 | |||||
FLY 50 | 26.09 | Chuck Burr | May-08 | 29.84 | Marshall Campbell | Nov-18 | 28.81 | Steve Wood | Jul-13 | |||||
100 | 56.50 | Steve Wood | Apr-13 | 1:04.78 | Marshall Campbell | Nov-18 | 1:02.42 | Steve Wood | Jul-13 | |||||
200 | 2:22.79 | Jim Amick | Apr-15 | 2:47.77 | Jim Amick | Nov-14 | 3:04.33 | Chris Osburn | Jul-14 | |||||
I.M. 100 | 58.12 | Steve Wood | Apr-13 | 1:23.61 | Dennis Light | Nov-04 | xx | xx | xx | |||||
200 | 2:18.48 | Marshall Campbell | Mar-18 | 3:03.32 | Dennis Light | Nov-04 | 2:39.60 | Marshall Campbell | Jun-18 | |||||
400 | 4:49.00 | Marshall Campbell | Feb-20 | 5:52.75 | Jim Amick | Nov-14 | 5:47.40 | Marshall Campbell | Jun-18 | |||||
MEN 55-59 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 22.84 | Steve Wood | Dec-18 | 26.44 | Steve Wood | Dec-19 | 26.14 | Steve Wood | Jun-19 | |||||
100 | 50.86 | Steve Wood | Mar-19 | 1:05.96 | Mark Hepworth | Nov-10 | 57.57 | Steve Wood | Jul-19 | |||||
200 | 2:02.13 | Steve Wood | Mar-19 | 2:26.83 | Jim Amick | Nov-17 | 2:14.45 | Marshall Campbell | Oct-21 | |||||
500/400 | 5:30.42 | Steve Wood | Nov-19 | 5:12.07 | Jim Amick | Nov-17 | 4:51.57 | Marshall Campbell | Oct-21 | |||||
1000/800 | 11:36.17 | Steve Wood | Nov-19 | 10:40.83 | Mark Hepworth | Nov-10 | 10:12.77 | Marshall Campbell | Oct-21 | |||||
1650/1500 | 19:11.93 | Marshall Campbell | May-21 | 20:13.04 | Mark Hepworth | Nov-10 | 21:01.85 | Mark Hepworth | Jul-10 | |||||
BACK 50 | 25.71 | Steve Wood | Dec-18 | 30.27 | Steve Wood | Dec-19 | 30.00 | Steve Wood | Jun-19 | |||||
100 | 58.00 | Steve Wood | Dec-18 | 1:07.94 | Steve Wood | Dec-19 | 1:06.19 | Steve Wood | Jul-19 | |||||
200 | 2:16.78 | Steve Wood | Feb-19 | 2:48.69 | Jim Amick | Nov-17 | 2:53.72 | Jim Amick | Jul-17 | |||||
BREAST 50 | 28.85 | Steve Wood | Dec-18 | 40.28 | Jim Amick | Nov-17 | 34.10 | Steve Wood | Jun-19 | |||||
100 | 1:03.84 | Steve Wood | Dec-18 | 1:28.81 | Jim Amick | Nov-17 | 1:16.90 | Steve Wood | Jul-19 | |||||
200 | 2:35.09 | Steve Wood | Nov-19 | 3:16.21 | Jim Amick | Nov-17 | 3.11.77 | Steve Wood | May-19 | |||||
FLY 50 | 25.26 | Steve Wood | Dec-18 | 29.12 | Steve Wood | Dec-19 | 28.34 | Steve Wood | Jun-19 | |||||
100 | 57.26 | Steve Wood | Mar-19 | 1:13.25 | Jim Amick | Nov-17 | 1:04.69 | Steve Wood | Jun-19 | |||||
200 | 2:27.57 | Steve Wood | Oct-19 | 2:48.98 | Jim Amick | Nov-17 | 2:55.25 | Jim Amick | Jun-16 | |||||
I.M. 100 | 1:00.65 | Steve Wood | Feb-19 | 1:10.65 | Steve Wood | Dec-19 | xx | xx | xx | |||||
200 | 2:22.82 | Steve Wood | Feb-19 | 2:47.22 | Jim Amick | Nov-17 | 2:49.12 | Jim Amick | Sep-16 | |||||
400 | 5:03.80 | Steve Wood | Mar-19 | 5:56.31 | Jim Amick | Nov-17 | 6:01.72 | Jim Amick | Jul-17 | |||||
|
||||||||||||||
MEN 60-64 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 26.24 | Greg Meek | Feb-20 | 31.75 | Jim Amick | Jul-22 | ||||||||
100 | 55.60 | Greg Meek | Apr-17 | 1:08.42 | Mark Hepworth | Aug-15 | ||||||||
200 | 2:15.09 | Mark Hepworth | Apr-15 | 2:42.12 | Jim Amick | Sep-21 | ||||||||
500/400 | 5:52.77 | Mark Hepworth | Apr-15 | 5:28.43 | Mark Hepworth | Aug-15 | ||||||||
1000/800 | 12:12.50 | Mark Hepworth | Apr-15 | 11:08.98 | Mark Hepworth | Aug-15 | ||||||||
1650/1500 | 20:15.89 | Mark Hepworth | Apr-15 | 21:46.66 | Mark Hepworth | Aug-15 | ||||||||
BACK 50 | 31.48 | Greg Meek | Apr-17 | 41.83 | Jim Amick | Jun-22 | ||||||||
100 | 1:16.09 | Jim Amick | Apr-22 | 1:30.75 | Jim Amick | Sep-21 | ||||||||
200 | 2:36.86 | Jim Amick | Apr-22 | 3:09.90 | Jim Amick | Jul-22 | ||||||||
BREAST 50 | 38.35 | Jim Amick | Feb-22 | 42.87 | Jim Amick | Sep-21 | ||||||||
100 | 1:22.83 | Jim Amick | Apr-22 | 1:34.22 | Jim Amick | Sep-21 | ||||||||
200 | 3:08.54 | Jim Amick | Apr-22 | 3:39.21 | Jim Amick | Jul-22 | ||||||||
FLY 50 | 27.15 | Greg Meek | Apr-17 | 34.51 | Jim Amick | Sep-21 | ||||||||
100 | 1:08.69 | Jim Amick | Apr-22 | 1:18.99 | Jim Amick | Sep-22 | ||||||||
200 | 2:43.34 | Jim Amick | Apr-22 | 3:12.29 | Jim Amick | Jul-22 | ||||||||
I.M. 100 | 1:05.50 | Greg Meek | Apr-17 | xx | xx | xx | ||||||||
200 | 2:41.62 | Jim Amick | Apr-22 | 3:03.01 | Jim Amick | Jul-22 | ||||||||
400 | 5:38.01 | Jim Amick | Apr-22 | 6:19.54 | Jim Amick | Sep-22 | ||||||||
MEN 65-69 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | ||||||||||||||
100 | ||||||||||||||
200 | ||||||||||||||
500/400 | ||||||||||||||
1000/800 | ||||||||||||||
1650/1500 | ||||||||||||||
BACK 50 | 46.00 | Roger Yates | Mar-03 | |||||||||||
100 | 1:36.89 | Roger Yates | Mar-03 | |||||||||||
200 | ||||||||||||||
BREAST 50 | ||||||||||||||
100 | ||||||||||||||
200 | ||||||||||||||
FLY 50 | ||||||||||||||
100 | ||||||||||||||
200 | ||||||||||||||
I.M. 100 | xx | xx | xx | |||||||||||
200 | ||||||||||||||
400 | ||||||||||||||
MEN 70-74 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 38.66 | Roger Yates | Apr-04 | 41.58 | Roger Yates | Apr-04 | 43.25 | Roger Yates | Aug-04 | |||||
100 | 1:27.12 | Roger Yates | Feb-05 | 1:42.04 | Roger Yates | Oct-04 | 1:43.79 | Roger Yates | Jul-04 | |||||
200 | ||||||||||||||
500/400 | ||||||||||||||
1000/800 | ||||||||||||||
1650/1500 | ||||||||||||||
BACK 50 | 44.82 | Roger Yates | Jun-05 | 49.80 | Roger Yates | Apr-04 | 51.82 | Roger Yates | Jul-04 | |||||
100 | 1:36.07 | Roger Yates | Apr-04 | 1:47.44 | Roger Yates | Oct-04 | 1:47.68 | Roger Yates | Aug-04 | |||||
200 | 3:35.63 | Roger Yates | Jun-05 | 4:02.17 | Roger Yates | Apr-04 | 3:56.44 | Roger Yates | Jul-04 | |||||
BREAST 50 | ||||||||||||||
100 | ||||||||||||||
200 | ||||||||||||||
FLY 50 | ||||||||||||||
100 | ||||||||||||||
200 | ||||||||||||||
I.M. 100 | xx | xx | xx | |||||||||||
200 | ||||||||||||||
400 | ||||||||||||||
MEN 75-79 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 46.70 | Roger Yates | Jul-10 | |||||||||||
100 | 1:53.77 | Roger Yates | Jul-10 | |||||||||||
200 | ||||||||||||||
500/400 | ||||||||||||||
1000/800 | ||||||||||||||
1650/1500 | ||||||||||||||
BACK 50 | 52.64 | Roger Yates | Jul-10 | |||||||||||
100 | 1:54.24 | Roger Yates | Jul-10 | |||||||||||
200 | ||||||||||||||
BREAST 50 | ||||||||||||||
100 | ||||||||||||||
200 | ||||||||||||||
FLY 50 | ||||||||||||||
100 | ||||||||||||||
200 | ||||||||||||||
I.M. 100 | xx | xx | xx | |||||||||||
200 | ||||||||||||||
400 | ||||||||||||||
MEN 80-84 | ||||||||||||||
Short Course - Yards | Short Course - Meters | Long Course - Meters | ||||||||||||
Time | Name | Date | Time | Name | Date | Time | Name | Date | ||||||
FREE 50 | 47.54 | Roger Yates | Apr-15 | |||||||||||
100 | 1:42.29 | Roger Yates | Apr-15 | |||||||||||
200 | ||||||||||||||
500/400 | ||||||||||||||
1000/800 | ||||||||||||||
1650/1500 | ||||||||||||||
BACK 50 | 49.18 | Roger Yates | Apr-15 | |||||||||||
100 | 1:52.57 | Roger Yates | Apr-17 | |||||||||||
200 | ||||||||||||||
BREAST 50 | ||||||||||||||
100 | ||||||||||||||
200 | ||||||||||||||
FLY 50 | ||||||||||||||
100 | ||||||||||||||
200 | ||||||||||||||
I.M. 100 | xx | xx | xx | |||||||||||
200 | ||||||||||||||
400 |