2019 South Central Zone Champions (28)
Short Course Yards (17)
WOMEN - 3
Name | Age Group | Event | Time |
Patricia Campbell | 55-59 | 200 Free | 2:08.86 |
500 Free | 5:37.72 | ||
1000 Free | 11:33.24 |
MEN - 14
Name |
Age Group |
Event |
Time |
Marshall Campbell | 50-54 | 100 Free | 54.43 |
200 Free | 1:59.72 | ||
500 Free | 5:28.75 | ||
1000 Free | 11:27.72 | ||
50 Fly | 27.16 | ||
100 Fly | 1:00.60 | ||
Steve Wood | 55-59 | 50 Free | 22.93 |
100 Free | 50.86 | ||
500 Free | 5:39.97 | ||
1650 Free | 19:30.23 | ||
50 Back | 26.57 | ||
200 Back | 2:16.78 | ||
100 Fly | 57.26 | ||
400 IM | 5:03.80 |
Long Course Meters (11)
WOMEN - 5
Name | Age Group | Event | Time |
Patricia Campbell | 55-59 | 200 Free | 2:26.91 |
400 Free | 5:01.16 | ||
800 Free | 10.30.27 | ||
200 Back | 2:57.11 | ||
200 IM | 2:56.01 |
MEN - 6
Name |
Age Group | Event |
Time |
Marshall Campbell | 50-54 | 100 Free | 1:04.26 |
200 Free | 2:21.43 | ||
400 Free | 4:53.24 | ||
800 Free | 10:01.47 | ||
50 Fly | 30.15 | ||
100 Fly | 1:05.58 |