2016 South Central Zone Champions
* Zone Championship Record
Short Course Yards (61)
WOMEN - 41
Name | Age Group | Event | Time |
Reagan Mulqueen | 18-24 | 100 Free | 1:14.00 |
200 Breast | 3:25.53 | ||
200 IM | 3:03.78 | ||
Kathryn Sederberg | 30-34 | 50 Fly | 36.19 |
Nicole Willingham | 30-34 | 50 Free | 29.59 |
100 Free | 1:03.94 | ||
200 Free | 2:17.76 | ||
1650 free | 20.29.10 | ||
50 Back | 37.48 | ||
100 Back | 1:17.55 | ||
50 Breast | 38.48 | ||
100 Breast | 1:21.08 | ||
200 Breast | 2:52.92 | ||
100 IM | 1:13.73 | ||
200 IM | 2:38.77 | ||
Alison Miller | 35-39 | 100 Free | 1:28.11 |
1000 Free | 15:52.04 | ||
Pansy Sheffield | 35-39 | 200 Breast | 3:35.53 |
200 Fly | 3:30.77 | ||
400 IM | 6:56.91 | ||
Stacy Fennell | 40-44 | 100 Free | 1:02.59 |
200 Free | 2:19.94 | ||
1000 Free | 13:00.81 | ||
1650 Free | 21:24.06 | ||
50 Back | 34.26 | ||
50 Breast | 38.84 | ||
100 Breast | 1:21.92 | ||
100 IM | 1:11.66 | ||
200 IM | 2:36.28 | ||
Jennifer Lipp | 45-49 | 100 Free | 1:10.49 |
50 Breast | 46.86 | ||
100 Breast | 1:38.56 | ||
50 Fly | 37.66 | ||
100 Fly | 1:38.96 | ||
100 IM | 1:25.78 | ||
400 IM | 6:56.72 | ||
Trin Campbell | 50-54 | 200 Free | 2:09.76 |
500 Free | 5:38.17 | ||
1000 Free | 11:39.10 | ||
Cindy Lane | 65-69 | 50 Breast | 48.60 |
100 Breast | 1:42.63 |
MEN - 11
Name |
Age Group |
Event |
Time |
Scott Emery | 35-39 | 50 Free | 24.39 |
100 Free | 53.74 | ||
50 Fly | 26.39 | ||
100 IM | 1:02.40 | ||
Brandon Swain | 35-39 | 1650 Free | 25:38.86 |
Brian Miller | 40-44 | 500 Free | 5:38.97 |
1650 Free | 19:27.78 | ||
Jim Amick | 50-54 | 100 Back | 1:09.76 |
200 Back | 2:28.39 | ||
400 IM | 5:17.30 | ||
Marshall Campbell | 50-54 | 500 Free | 5:35.94 |
RELAYS - 5
Name |
Age Group |
Event |
Time |
Stacy Fennell, Gigi Goesling, Jennifer Lipp, Nicole Willingham | 18+W | 400 Free | 4:40.50 |
Trin Campbell, Stacey Fennell, Gigi Goesling, Nicole Willingham | 18+W | 800 Free | 9:53.65 |
Stacy Fennell, Nicole Willingham, Trin Campbell, Cindy Lane | 18+W | 400 Medley | 5:14.20 |
Jim Amick, Marshall Campbell, Brian Miller, Rob Mulqueen | 18+M | 800 Free | 8:37.97 |
Scott Emery, Brian Miller, Reagan Mulqueen, Kathryn Sederberg | 18+X | 400 Free | 4:18.27 |
Long Course Meters (4)
WOMEN - 3
Name | Age Group | Event | Time |
Trin Campbell | 50-54 | 200 Free | 2:25.41 |
400 Free | 5:01.75 | ||
800 Free* | 10:21.90 |
MEN - 1
Name | Age Group | Event | Time |
Marshall Campbell | 50-54 | 200 Free | 2:20.47 |