2010 South Central Zone Champions (61)
Short Course Yards (12)
*Zone Championship Record
WOMEN - 5
Name | Event | Age Group | Time |
Amber Murphy | 1000 Free | 25-29 | 13:56.74 |
1650 Free | 23:10.74 | ||
200 Back | 2:51.60 | ||
Alison Peters | 1000 Free | 30-34 | 15:03.19 |
Susan Torpy | 1000 Free | 50-54 | 13:40.68 |
MEN - 7
Name |
Event |
Age Group |
Time |
Forrest Meharg | 200 Back | 18-24 | 2:10.16 |
Cameron Merrill | 100 Fly | 18-24 | 58.00 |
David Lyons | 1000 Free | 40-44 | 11:20.66 |
50 Back | 26.38 | ||
Brian Miller | 1000 Free | 35-39 | 10:54.12 |
Jim Amick | 200 Fly | 45-49 | 2:20.09 |
Mark Hepworth | 200 Fly | 55-59 | 2:32.16 |
Long Course Meters (49)
WOMEN - 7
Name |
Event |
Age Group |
Time |
Cara Loria | 50 Back | 18-24 | 38.77 |
Alison Peters | 800 Free | 30-34 | 14:03.76 |
1500 Free | 26:50.64 | ||
Susan Torpy | 800 Free | 50-54 | 12:18.12 |
1500 Free | 22:58.72 | ||
200 Fly | 3:21.82 | ||
400 IM | 7:00.89 |
MEN - 31
Name |
Event |
Age Group |
Time |
Gregory Pfaff | 50 Breast | 18-24 | 36.59 |
200 Breast | 2:59.54 | ||
Forrest Meharg | 50 Back | 18-24 | 33.14 |
200 Back | 2:34.73 | ||
100 Fly | 1:12.14 | ||
Brent Poulsen | 1500 Free | 25-29 | 19:39.67 |
Scott Ayer | 1500 Free | 30-34 | 25:20.57 |
400 IM | 7:01.76 | ||
50 Back | 29.73 | ||
*100 Back | 1:01.92 | ||
200 Back | 3:18.56 | ||
50 Fly | 27.76 | ||
100 Fly | 1:01.86 | ||
*200 IM | 2:17.49 | ||
Brian Miller | 200 Free | 35-39 | 2:26.19 |
400 Free | 5:06.41 | ||
800 Free | 10:44.16 | ||
Jim Dunn | 50 Breast | 40-44 | 33.20 |
100 Breast | 1:16.37 | ||
200 Breast | 2:50.48 | ||
200 IM | 2:29.60 | ||
David Lyons | 50 Back | 40-44 | 29.61 |
100 Back | 1:04.75 | ||
200 Back | 2:28.94 | ||
50 Fly | 27.73 | ||
Toby Bane | 50 Breast | 45-49 | 34.31 |
100 Breast | 1:19.24 | ||
200 Breast | 3:01.03 | ||
Chuck Burr | 800 Free | 50-54 | 13:06.05 |
Mark Hepworth | 1500 Free | 55-59 | 21:01.85 |
Roger Yates | 100 Back | 75-79 | 1:54.24 |
RELAYS, WOMEN - 2
Name |
Event |
Age Group |
Time |
Susan Torpy (51), Alison Peters (31), Diana Guess (24), Laura Jageman (42) | 400 Free | 120-159 | 7:02.74 |
Susan Torpy (51), Alison Peters (31), Cara Loria (19), Diana Guess (24) | 800 Free | 120-159 | 13:47.16 |
RELAYS, MEN - 6
Name |
Event |
Age Group |
Time |
Rob Mulqueen (50), Mark Hepworth (56), Art Torpy (54), Gregory Pfaff (18) | 200 Free | 160-199 | 2:12.19 |
Brian Miller (38), Rob Mulqueen (50), Toby Bane (47), David Lyons (41) | 400 Free | 160-199 | 4:19.29 |
Brian Miller (38), Mark Hepworth (56), Forrest Meharg(18), Rob Mulqueen (50) | 800 Free | 120-159 | 9:50.18 |
David Lyons (41), Jim Dunn (43), Scott Ayer (34), Brian Miller (38) | 200 Medley | 120-159 | 2:08.87 |
David Lyons (41), Jim Dunn (43), Scott Ayer (34), Brian Miller (38) | 400 Medley | 120-159 | 4:52.32 |
Roger Yates (76), Toby Bane (47), Chuck Burr (53), Art Torpy (54) | 400 Medley | 200-239 | 6:18.77 |
RELAYS, MIXED - 3
Name |
Event |
Age Group |
Time |
Chuck Burr (53), Roger Yates (76), Dianna Guess (24), Laura Jageman (42) | 200 Free | 160-199 | 2:48.81 |
Alison Peters (31), Claude Tate (44), Chuck Burr (53), Dianna Guess (24) | 200 Medley | 120-159 | 2:53.16 |
Scott Ayer (34), Gregory Pfaff (18), Susan Torpy (51), Alison Peters (31) | 400 Medley | 120-159 | 5:40.62 |