2008 South Central Zone Champions (18)
Short Course Yards (13)
WOMEN - 3
Name | Event | Age Group | Time |
Nicole Paquette | 1650 Free | 25-29 | 19:48.78 |
200 Breast | 2:51.99 | ||
Karen Mavvaji | 1650 Free | 45-49 | 25:00.97 |
MEN - 6
Name |
Event |
Age Group |
Time |
Brian Miller | 200 Free | 35-39 | 1:58.78 |
500 Free | 5:23.93 | ||
1000 Free | 11:14.32 | ||
Chris Osburn | 100 Breast | 40-44 | 1:09.98 |
200 Breast | 2:33.56 | ||
Jim Amick | 1000 Free | 45-49 | 12:25.97 |
RELAYS - 4
Names |
Event |
Age Group |
Time |
Amick, Osburn, Burr, Miller | 400 Medley | Men 35+ | 4:17.27 |
Andra, Paquette, Amick, Miller | 400 Medley | Mixed 25+ | 5:13.06 |
Amick, Osburn, Light, Miller | 400 Free | Men 35+ | 3:52.52 |
Amick, Mavvaji, Andra, Miller | 400 Free | Mixed 35+ | 4:17.11 |
Long Course Meters (5)
MEN - 5
Name |
Event |
Age Group |
Time |
Jim Dunn | 50 Breast | 40-44 | 34.55 |
100 Breast | 1:16.34 | ||
200 Breast | 2:46.30 | ||
200 IM | 2:26.06 | ||
400 IM | 5:14.20 |