2007 USMS TOP TEN (45)
Short Course Yards (13)
WOMEN - 5
Name |
Event |
Place |
Age Group |
Time |
Nicole Paquette | 1000 Free | 6 | 25-29 | 11:31.31 |
1650 Free | 7 | 25-29 | 19:45.95 | |
Beth Jones | 50 Back | 8 | 50-54 | 32.84 |
100 Back | 10 | 50-54 | 1:11.55 | |
200 Back | 8 | 50-54 | 2:37.49 |
MEN - 6
Name |
Event |
Place |
Age Group |
Time |
Steve Wood | 500 Free | 2 | 45-49 | 4:58.04 |
50 Back | 1 | 45-49 | 24.81 | |
100 Breast | 5 | 45-49 | 1:03.98 | |
50 Fly | 3 | 45-49 | 24.32 | |
200 IM | 4 | 45-49 | 2:06.37 | |
400 IM | 4 | 45-49 | 4:29.68 |
MIXED - 2
Name |
Event |
Place |
Age Group |
Time |
Steve Wood (46), Kristin Henderson (46), Beth Jones (49), Chuck Burr (49) |
200 Free |
5 |
45+ |
1:44.08 |
Steve Wood (46), Kristin Henderson (46), Chuck Burr (49), Beth Jones (49) |
200 Medley |
9 |
45+ |
1:57.92 |
Short Course Meters (7)
WOMEN - 1
Name |
Event |
Place |
Age Group |
Time |
Kristin Henderson | 50 Fly | 10 | 45-49 | 33.39 |
MEN - 6
Name |
Event |
Place |
Age Group |
Time |
Jim Amick | 200 Fly | 6 | 45-49 | 2:30.53 |
400 IM | 9 | 45-49 | 5:31.33 | |
Steve Wood | 50 Back | 1 | 45-49 | 28.68 |
100 Back | 1 | 45-49 | 1:02.19 | |
200 Back | 10 | 45-49 | 2:28.50 | |
100 IM | 3 | 45-49 | 1:04.50 |
Long Course Meters (25)
WOMEN - 5
Name |
Event |
Place |
Age Group |
Time |
Diane Barghi | 200 Back | 9 | 25-29 | 2:46.76 |
100 Fly | 6 | 25-29 | 1:15.90 | |
Kristin Henderson | 200 Breast | 9 | 45-49 | 3:21.87 |
Beth Jones | 100 Back | 5 | 50-54 | 1:22.40 |
200 Back | 4 | 50-54 | 2:58.06 |
MEN - 17
Name |
Event |
Place |
Age Group |
Time |
Brian Miller | 400 Free | 10 | 35-39 | 4:44.50 |
800 Free | 4 | 35-39 | 9:55.33 | |
Jim Dunn | 100 Breast | 6 | 40-44 | 1:16.18 |
200 Breast | 5 | 40-44 | 2:48.03 | |
200 IM | 7 | 40-44 | 2:27.59 | |
400 IM | 7 | 40-44 | 5:17.75 | |
Steve Wood | 50 Free | 1 | 45-49 | 25.00 |
100 Free | 1 | 45-49 | 54.95 | |
200 Free | 1 | 45-49 | 2:03.14 | |
400 Free | 3 | 45-49 | 4:30.31 | |
50 Back | 1 | 45-49 | 28.60 | |
100 Back | 1 | 45-49 | 1:01.68 | |
200 Back | 1 | 45-49 | 2:20.91 | |
100 Fly | 1 | 45-49 | 1:00.37 | |
Jim Amick | 100 Fly | 8 | 45-49 | 1:07.86 |
200 Fly | 10 | 45-49 | 2:39.44 | |
400 IM | 7 | 45-49 | 5:38.01 |
MEN - 2
Name |
Event |
Place |
Age Group |
Time |
Jim Dunn (40), Claude Tate (41), Jason Tomlin (34), Brian Miller (35) |
200 Free |
10 |
120-159 |
2:08.61 |
Steve Wood (46), Chris Osburn (44), Chuck Burr (50), Jim Amick (46) |
200 Medley |
4 |
160 - 199 |
2:03.47 |
WOMEN - 1
Name |
Event |
Place |
Age Group |
Time |
Diane Barghi (28), Beth Jones (50), Cameron Brown (47), Kristin Henderson (47) |
200 Free |
8 |
160-199 | 2:16.77 |