2005 South Central Zone Champions (71)
* Zone Championship Record
Short Course Yards (28)
WOMEN - 17
Name | Event | Age Group | Time |
Nicole Paquette | 200 Free | 18-24 | 2:14.64 |
500 Free | 18-24 | 5:48.01 | |
1650 Free | 18-24 | 19:33.65 | |
50 Breast | 18-24 | 37.47 | |
100 Breast | 18-24 | 1:19.84 | |
200 Breast | 18-24 | 2:55.08 | |
Kristin Henderson | 50 Free | 40-44 | 26.27 |
100 Free | 40-44 | 58.55 | |
50 Breast | 40-44 | 35.97 | |
100 Breast | 40-44 | 1:17.65 | |
200 Breast | 40-44 | 2:50.01 | |
50 Fly | 40-44 | 28.89 | |
100 IM | 40-44 | 1:09.32 | |
Shannon Davenport | 100 Breast | 45-49 | 1:21.34 |
200 Breast | 45-49 | 2:56.83 | |
Beth Jones | 100 Back | 45-49 | 1:13.72 |
200 IM | 45-49 | 2:54.01 |
MEN - 7
Name |
Event |
Age Group |
Time |
Clay Rahn |
500 Free |
25-29 |
5:36.54 |
Jason Lovell |
200 Free |
25-29 |
1:53.42 |
Brian Miller |
100 Free |
30-34 |
52.65 |
500 Free |
30-34 |
5:11.35 |
|
1650 Free |
30-34 |
18:26.19 |
|
400 IM |
30-34 |
5:13.67 |
|
Jason Tomlin |
50 Fly |
30-34 |
26.84 |
RELAYS - 4
Names |
Event |
Age Group |
Time |
Jones, Davenport, Paquette, Henderson |
200 Medley |
18+ |
2:16.15 |
Henderson, Jones, Brown, Paquette |
400 Free |
18+ |
4:35.40 |
Lovell, Sholl, Tomlin, Miller |
400 Free |
25+ |
3:30.87 |
Sholl, Lovell, Miller, Tomlin |
400 Medley |
25+ |
4:08.22 |
Long Course Meters (43)
WOMEN - 20
Name |
Event |
Age Group |
Time |
Dianne Drake | 50 Free | 25-29 | 31.56 |
100 Back | 25-29 | 1:14.56 | |
50 Fly | 25-29 | 32.08 | |
100 Fly | 25-29 | 1:11.78 | |
Stacy Fennell | 100 Free | 25-29 | 1:05.12 |
400 Free | 25-29 | 5:03.28 | |
1500 Free | 25-29 | 19:30.56 | |
200 IM | 25-29 | 2:39.72 | |
Kristin Henderson | 50 Free | 45-49 | 29.92 |
100 Free | 45-49 | 1:08.23 | |
50 Breast* | 45-49 | 40.52 | |
100 Breast* | 45-49 | 1:30.48 | |
200 Breast | 45-49 | 3:20.67 | |
50 Fly | 45-49 | 32.73 | |
Tori Adams | 800 Free | 45-49 | 14:29.63 |
Aja James | 1500 Free | 45-49 | 24:41.98 |
200 Fly | 45-49 | 4:05.09 | |
400 IM | 45-49 | 7:44.43 | |
Beth Jones | 100 Back | 45-49 | 1:25.56 |
200 Back | 45-49 | 3:07.58 |
MEN - 10
Name |
Event |
Age Group |
Time |
Clint Barghi | 100 Free | 18-24 | 58.81 |
50 Back* | 18-24 | 30.22 | |
100 Back* | 18-24 | 1:07.14 | |
100 Breast | 18-24 | 1:16.27 | |
50 Fly | 18-24 | 28.11 | |
Brian Miller | 800 Free | 30-34 | 10:05.63 |
1500 Free | 30-34 | 19:29.70 | |
Joel Stout | 100 Back | 30-34 | 1:30.16 |
50 Breast | 30-34 | 46.62 | |
Rob Mulqueen | 100 Fly | 45-49 | 1:14.40 |
RELAYS - 13
Names |
Event |
Age Group |
Time |
Drake, Fennell, Henderson, Witherington |
200 Free |
120-159 |
2:05.12 |
Henderson, Drake, Fennell, Witherington |
400 Free |
120-159 |
4:45.06 |
Drake, Fennell, Witherington, Henderson |
200 Medley |
120-159 |
2:25.34 |
Witherington, Brigoti, Campbell, Gibson |
400 Medley |
120-159 |
6:02.53 |
Adams, Jones, Brigoti, Brown |
400 Free |
160-199 |
5:59.75 |
Masterson, Brickey, Barghi, Booher |
200 Free |
72-99 |
1:51.87 |
Barghi, Booher, Brickey, Masterson |
400 Free |
72-99 | 4:21.20 |
Barghi, Booher, Brickey, Masterson |
200 Medley |
72-99 | 2:07.73 |
Barghi, Booher, Masterson, Brickey |
400 Medley |
72-99 |
4:52.28 |
Tomlin, Witherington, Stout, Miller |
200 Free |
120-159 |
2:02.43 |
Koslowsky, Miller, Tomlin, Stout |
200 Medley |
120-159 |
2:17.40 |
Witherington, Miller, Tomlin, Stout |
400 Medley |
120-159 |
5:05.74 |
Koslowsky, Mu lqueen,Burr, Wright |
400 Medley |
160-199 |
5:50.92 |