2004 South Central Zone Champions (82)

 

* Zone Championship Record

 

Short Course Yards (26)

WOMEN - 12

Name Event Age Group Time
Diane Drake 200 Free 19-24 2:05.17
  500 Free 19-24 5:38.22
  100 Back 19-24 1:03.14
  200 Back 19-24 2:13.11
  50 Fly 19-24 28.51
  100 Fly 19-24 1:01.58
  200 IM 19-24 2:18.80
  *400 IM 19-24 4:51.96
Nicole Paquette 200 Breast 19-24 2:45.67
Kristin Henderson 100 Free 40-44 1:00.15
  50 Fly 40-44 29.58
Beth Jones 200 Back 45-49 2:40.70

 

MEN - 14

Name Event Age Group Time
Jason Lovell 500 Free 25-29 5:13.73
  1000 Free 25-29 10:34.26
Brian Miller 500 Free 30-34 5:24.23
  1650 Free 30-34 18:48.62
Fritz Rahr 50 Back 35-39 30.89
  400 IM 35-39 5:45.59
Steve Wood 500 Free 40-44 5:12.63
  1650 Free 40-44 18:14.34
  200 Back 40-44 2:09.12
David Koslowsky 200 Back 45-49 2:37.01
Chuck Burr 400 IM 45-49 5:06.07
Greg Ingram 500 Free 55-59 6:42.42
  50 Breast 55-59 37.52
  100 Breast 55-59 1:24.02

 

Long Course Meters (56)

WOMEN - 32

Name Event Age Group Time
Nicole Paquette 200 Free 19-24 2:26.53
  400 Free 19-24 5:00.10
  800 Free 19-24 10:37.48
  1500 Free 19-24 19:22.46
  100 Breast 19-24 1:29.62
  200 Breast 19-24 3:09.17
Diane Drake 200 Fly 25-29 2:34.93
  200 IM 25-29 2:39.81
  400 IM 25-29 5:39.61
Amy Bender 50 Back 30-34 39.92
  100 Back 30-34 1:25.79
  100 Fly 30-34 1:28.78
Kim Macklin 50 Free 35-39 28.46
  100 Free 35-39 1:04.84
  50 Back 35-39 35.20
  50 Breast 35-39 35.67
  100 Breast 35-39 1:20.90
  200 Breast 35-39 3:04.01
  50 Fly 35-39 31.75
  200 IM 35-39 2:58.34
Kristin Henderson 50 Free 40-44 30.49
  100 Free 40-44 1:08.90
  50 Breast 40-44 40.52
  *100 Breast 40-44 1:31.45
  *200 Breast 40-44 3:20.38
  50 Fly 40-44 33.09
Aja James 400 IM 45-49 7:56.68
Hollace Weiner 50 Free 55-59 1:02.95
  50 Back 55-59 1:00.80
  100 Back 55-59 2:21.24
  50 Breast 55-59 1:01.64
  100 Breast 55-59 2:07.97

 

MEN - 24

Name Event Age Group Time
Harris Masterson 50 Fly 19-24 29.57
Marcin Wedlarski 200 Free 30-34 2:07.91
  400 Free 30-34 4:30.52
  800 Free 30-34 9:53.88
  1500 Free 30-34 17:40.23
  200 Fly 30-34 2:33.42
  200 IM 30-34 2:27.87
  *400 IM 30-34 5:05.80
Jim Dunn 100 Breast 30-34 1:17.33
  400 IM 30-34 5:38.21
Steve Wood *50 Free 40-44 25.46
  *100 Free 40-44 56.14
  800 Free 40-44 10:14.19
  1500 Free 40-44 19:44.82
  100 Back 40-44 1:07.18
  400 IM 40-44 5:35.82
Chuck Burr 400 Free 45-49 5:50.78
  200 Fly 45-49 3:10.85
  400 IM 45-49 6:12.57
David Koslowsky 100 Back 45-49 1:19.75
Tom Sparks 50 Free 55-59 29.07
  *50 Back 55-59 35.20
  *100 Back 55-59 1:19.85
  50 Fly 55-59 32.99