2003 South Central Zone Champions (37)
* Zone Championship Record
Short Course Yards (12)
WOMEN - 6
Name |
Event |
Age Group |
Time |
Jennifer Kilinski | 100 Back | 19-24 | 1:10.43 |
100 Fly | 19-24 | 1:12.79 | |
200 IM | 19-24 | 2:30.40 | |
Desiree Bennett | 50 Free | 25-29 | 27.17 |
Kristin Henderson | 50 Breast | 40-44 | 35.43 |
100 Breast | 40-44 | 1:17.33 |
MEN - 6
Name |
Event |
Age Group |
Time |
Brian Miller | 200 Free | 30-34 | 1:57.68 |
500 Free | 30-34 | 5:20.15 | |
100 Fly | 30-34 | 1:04.88 | |
Joel Stout | 1650 Free | 30-34 | 22:51.12 |
Chuck Burr | 100 Fly | 45-49 | 59.09 |
200 Fly | 45-49 | 2:31.32 |
Long Course Meters (25)
WOMEN - 14
Name |
Event |
Age Group |
Time |
Nicole Paquette | 200 Free | 19-24 | 2:38.39 |
400 Free | 19-24 | 5:30.34 | |
800 Free | 19-24 | 11:08.27 | |
1500 Free | 19-24 | 23:32.60 | |
100 Breast | 19-24 | 1:34.66 | |
200 Breast | 19-24 | 3:18.88 | |
200 IM | 19-24 | 3:00.76 | |
Amy Bender | 100 Back | 30-34 | 1:26.78 |
Kristin Henderson | 50 Free | 40-44 | 30.21 |
100 Free | 40-44 | 1:08.13 | |
200 Free | 40-44 | 2:39.69 | |
50 Breast | 40-44 | 40.11 | |
*100 Breast | 40-44 | 1:31.74 | |
50 Fly | 40-44 | 32.23 |
MEN - 11
Name |
Event |
Age Group |
Time |
Jim Dunn | 50 Breast | 35-39 | 34.89 |
200 Breast | 35-39 | 2:53.08 | |
Steve Wood | 50 Free | 40-44 | 26.23 |
*100 Free | 40-44 | 57.02 | |
200 Free | 40-44 | 2:12.25 | |
50 Back | 40-44 | 30.98 | |
100 Back | 40-44 | 1:07.45 | |
200 Back | 40-44 | 2:34.07 | |
50 Fly | 40-44 | 28.65 | |
100 Fly | 40-44 | 1:05.42 | |
Chuck Burr | 100 Fly | 45-49 | 1:14.93 |