WORLD TOP TEN  (74)

 

2019 (13)

Name

Event

 Distance
Place
Age Group

Time

Patricia Campbell 400 Free SCM 6 55-59 4:58.14
  800 Free SCM 5   10:14.14
  200 Free

LCM

8   2:26.91
  400 Free LCM 4   5:01.16
  800 Free LCM 6   10:28.08
James Fike 50 Breast LCM 2 35-39 29.49
  100 Breast LCM 8   1:07.89
Steve Wood 50 free LCM 4 55-59 26.23
  100 free LCM 3   57.60
  50 Back LCM 1   30.00
  100 Back LCM 3   1:07.49
  50 Fly LCM 9   28.34
  100 Fly LCM 6   1:04.83

 

2018 (2)

Name

Event

 Distance
Place
Age Group

Time

Patricia Campbell 400 Free

LCM

5 50-54 4:57.04
  800 Free LCM 5   10:07.31

 

2017 (2)

Name

Event

 Distance
Place
Age Group

Time

Patricia Campbell 400 Free

LCM

7 50-54 4:56.64
  800 Free LCM 3   9:58.93

 

2016 (3)

Name

Event

 Distance
Place
Age Group

Time

Trin Campbell 200 Free LCM 9 50-54 2:25.41
  400 Free

LCM

9   5:01.54
  800 Free LCM 7   10:20.85


2015 (1)

Name

Event

 Distance
Place
Age Group

Time

Trin Campbell 400 Free LCM 10 50-54 5:04.89

 

2013 (3)

Name

Event

 Distance
Place
Age Group

Time

Steve Wood 50 Free LCM 1 50-54 25.50
  100 Back

LCM

1   1:03.65
  100 Fly LCM 5   1:02.42

 

2010 (3)

 

Name

Event

 Distance Place Age Group Time

Scott Ayer

100 Back LCM 8 30-34 1:01.92

Dennis Light, David Lyons,

Toby Bane, Jim Dunn

800 Free Relay

LCM

9

160-199

10:30.72

David Lyons, Jim Dunn,

Scott Ayer, Brian Miller

400 Medley Relay LCM 8 120-159 4:52.32

 

 

 

2007 (13)

 

Name

Event

 Distance

 Place

  Age Group

Time

Beth Jones 100 Back LCM 9 50-54 1:22.40
  200 Back LCM 7 50-54 2:58.06
Steve Wood 50 Back SCM 3 45-49 28.68
  100 Back SCM 3 45-49 1:02.19
  100 IM SCM 7 45-49 1:04.50
  50 Free LCM 2 45-49 25.00
  100 Free LCM 2 45-49 54.95
  200 Free LCM 2 45-49 2:03.14
  400 Free LCM 5 45-49 4:30.31
  50 Back LCM 1 45-49 28.60
  100 Back LCM 1 45-49 1:01.68
  200 Back LCM 1 45-49 2:20.91
  100 Fly LCM 2 45-49 1:00.37

 

 

 

2006 (6)

 

Name

Event

 Distance

 Place

  Age Group

Time

Steve Wood 1500 Free SCM 6 45-49 17:52.98
  50 Free LCM 9 45-49 25.52
  100 Free LCM 3 45-49 55.70
  200 Free LCM 4 45-49 2:03.30
  50 Back LCM 2 45-49 28.75
  100 Back LCM 2 45-49 1:01.73

 

 

 

2005 (11)

 

Name

Event

 Distance

 Place

  Age Group

Time

Stacey Fennell 1500 Free LCM 3 25-29 19:30.36
Steve Wood 50 Free SCM 5 45-49 25.32
  50 Back SCM 1 45-49 27.99
  100 Back SCM 10 45-49 1:04.69
  100 IM SCM 6 45-49 1:03.98
  50 Free LCM 4 45-49 25.27
  100 Free LCM 3 45-49 55.58
  200 Free LCM 7 45-49 2:06.94
  50 Back LCM 2 45-49 29.25
  100 Back LCM 2 45-49 1:04.28
  200 Back LCM 3 45-49 2:22.12

 

 

 

2004 (13)

 

Name

Event

 Distance

 Place

  Age Group

Time

Diane Drake 200 Fly LCM 6 25-29 2:34.93
Marcin Wedlarski 1500 Free LCM 2 30-34 17:40.23
  400 IM LCM 8 30-34 5:05.80
Kim Macklin 50 Free LCM 9 35-39 28.46
  50 Breast LCM 4 35-39 35.67
  100 Breast LCM 5 35-39 1:20.90
Steve Wood 100 Free SCM 7 40-44 54.25
  50 Back SCM 2 40-44 28.34
  100 Back SCM 2 40-44 1:01.96
  200 Back SCM 9 40-44 2:21.73
  100 Free LCM 8 40-44 55.33
  50 Back LCM 1 40-44 29.13
  100 Back LCM 2 40-44 1:03.75

 

 

2003 (3)

 

Name

Event

 Distance

 Place

  Age Group

Time

Jason Lovell 1500 Free SCM 10 25-29 17:54.92
Steve Wood 50 Back SCM 10 40-44 29.18
  100 Back SCM 9 40-44 1:03.90

 

 

 

 2002 (1)

 

Name

Event

 Distance

 Place

  Age Group

Time

Steve Wood 100 Back SCM 9 40-44 1:04.19