TEAM RECORDS

1 - Hour Postal

WOMEN

Age Name Distance (Y) Year
18-24 Nicole Paquette 4,720 2006
25-29 Nicole Paquette 4,660 2008
30-34 Stacy Fennell 4,710 2005
35-39 Paige Kirn 4,200 2007
40-44 Laura Henson 4,570 2016
45-49 Beth Jones 4,050 2007
50-54 Susan Torpy 4,215 2010
55-59 Patricia Campbell 4,780 2021
70-74 Jody King 3,275 2017

 

MEN

Age Name Distance (Y) Year
18-24 Justin Smith 2,825 2007
25-29 Brent Poulson 5,140 2010
30-34 Brian Miller 5,150 2006
35-39 Brian Miller 5,095 2010
40-44 Steve Wood 5,120 2005
45-49 Steve Wood 5,300 2006
50-54 Marshall Campbell 4,950 2019
55-59 Marshall Campbell 4,925 2021
60-64 Chuck Burr 3,680

2018

1