2017 South Central Zone Champions (12)
Short Course Yards (10)
WOMEN - 4
Name | Age Group | Event | Time |
Pansy Shih | 40-44 | 200 IM | 3:11.36 |
Trin Campbell | 50-54 | 50 Free | 28.22 |
200 Free | 2:08.57 | ||
500 Free | 5:35.68 |
MEN - 6
Name |
Age Group |
Event |
Time |
Marshall Campbell | 50-54 | 200 Free | 2:02.59 |
500 Free | 5:32.22 | ||
Jim Amick | 55-59 | 1650 Free | 22:00.23 |
100 Fly | 1:04.88 | ||
200 Fly | 2:35.20 | ||
400 IM | 5:35.13 |
Long Course Meters (2)
MEN - 2
Name |
Age Group | Event |
Time |
Jim Amick | 55-59 | 800 Free | 1:11.11 |
1500 Free | 21:06.09 |