2009 South Central Zone Champions (29)
Short Course Yards (29)
*Zone Championship Record
WOMEN - 5
Name | Event | Age Group | Time |
Nicole Paquette | 1650 Free | 25-29 | 20:23.39 |
200 Breast | 2:55.43 | ||
Alison Peters | 1000 Free | 25-29 | 15:05.97 |
Beth Jones | 50 Back | 50-54 | 34.06 |
100 Back | 1:12.12* |
MEN - 14
Name |
Event |
Age Group |
Time |
David McManic | 100 IM | 18-24 | 55.39 |
50 Breast | 29.06 | ||
50 Back | 25.29 | ||
200 Breast | 2:16.34 | ||
100 Fly | 54.76 | ||
Bill Betz | 100 Free | 25-29 | 48.68 |
200 Breast | 2:26.74 | ||
John Blausey | 1650 Free | 30-34 | 21:16.73 |
1000 Free | 12:46.92 | ||
Jim Amick | 1650 Free | 45-49 | 19:55.99 |
1000 Free | 11:36.63 | ||
Chuck Burr | 200 Fly | 50-54 | 2:41.17 |
Roger Yates | 50 Back | 70-74 | 47.02 |
100 Back | 1:43.48 |
RELAYS - 10
Names |
Event |
Age Group |
Time |
P. Willoughby, S. Caskey, J. Schoomaker, R. Mace | 200 Free | Women 35+ | 3:09.33 |
B. Jones, D. Halpenny, N. Paquette, A. Betz | 400 Medley | Women 25+ | 5:22.64 |
B. Weaver, C. Tate, C. Burr, B. Miller | 200 Medley | Men 25+ | 1:54.56* |
J. Amick, C. Tate, M. Hepworth, B. Miller | 400 Free | Men 35+ | 3:43.92* |
D. McManic, B. Betz, J. Amick, B. Miller | 400 Medley | Men 18+ | 4:02.33* |
H. Freeman, C. Tate, D. Lyons, B. Moak | 400 Medley | Men 35+ | 4:20.40 |
R. Yates, J. Jackson, H. Freeman, T. Wise | 200 Medley | Mixed 25+ | 3:12.89* |
H. Freeman, R, Yates, J. Jackson, P. Willoughby | 400 Free | Mixed 45+ | 6:15.86* |
A. Betz, B. Betz, B. Miller, A. Peters | 400 Medley | Mixed 25+ | 4:55.56* |
T. Adams, H. Freeman, W. Durbahn, J. Schoomaker | 400 Medley | Mixed 45+ | 5:34.66* |
Long Course Meters (-)
MEN - 5
Name |
Event |
Age Group |
Time |